Layout Colors
These are the defined layout colors for the design of print and digital media.
Preview | CMYK | RGB | HEX | PANTONE | Application | |
![]() | 0-100-100-10 | 209-0-25 | #D10019 | 186 | ||
![]() | 0-0-0-100 | 0-0-0 | #000000 | Process Plack | Typo | |
![]() | 0-0-0-80 | 84-84-84 | #575757 | Cool Cray 11 | Digital background colour (social media tiles) | |
![]() | 0-0-0-60 | 138-138-138 | #878787 | Digital background colour (social media tiles) | ||
![]() | 0-0-0-20 | 204-204-204 | #CCCCCC | Digital background colour ("Disabled" State) | ||
![]() | 0-0-0-10 | 230-230-230 | #E6E6E6 | Digital background colour (tiles) | ||
![]() | 0-0-0-7 | 242-242-242 | #F2F2F2 | Background colour of cropped images | ||
![]() | 0-0-0-0 | 255–255-255 | #FFFFFF | - | Background | |
![]() | 88-0-100-0 | 0-181-78* | #00B54E | 7481 C | zero emission, disturber, machine print* |
RAL Colors
These are the RAL colors used for varnishing and foils.
Preview | Description | Number | Utilization |
![]() | Carmine red | 3002 | Main color machines |
![]() | Deep black | 9005 | Handles, grab tubes, seats |
![]() | Slate gray | 7015 | Contour color to traffic gray |
![]() | Traffic Gray | 7043 | Second color products, type marking |
![]() | Window gray | 7040 | Cabins |
![]() | White aluminum | 9006 | Hoods, rotating bodies |
![]() | Yellow green | 6018 | Type designation zero emission |
Colors of Yarn
These are the colors of yarn for the embroidering of the Wacker Neuson logos.
preview | color | Madeira (polo and business shirts) | ISA-CORD (jackets, trousers or similar from Engelbert Strauß) | VISCO (universal - turkish production) |
![]() | Black | 1800 | - | - |
![]() | Dark Grey | 1041 | - | 677 |
![]() | Light Grey | 1118 | - | |
![]() | Silver | - | 0131 | - |
![]() | White | 1801 | weiß | - |
![]() | Red | 1147 | 1703 | - |