Forms & Policies
Coordinated processes between the Wacker Neuson Group and the suppliers are the key to common success. They serve as a basis for a successful and seamless cooperation and promote a common understanding for quality and sustainability of our products.
Download related general information and forms here.
Purchasing
Description | Version | Format | |
---|---|---|---|
Terms and Conditions of Purchase Europe - EN | 11/2021 | ||
Terms and Conditions of Purchase USA | 08/2010 | ||
Terms and Conditions of Purchase China | 04/2019 |
Directives
Description | Issue | Version | Format |
---|---|---|---|
Code of Conduct for Suppliers | 09/2021 | 1.5 | |
Communication Manual for Suppliers | 08/2017 | 1.2 | |
Invoicing Requirements | 10/2021 | 1.1 |
Forms
Description | Issue | Version | Format |
---|---|---|---|
SSA – Supplier Self Assessment | 12/2020 | 2.6 | XLSX |
Quality Management
Directives
Description | Issue | Version | Format |
---|---|---|---|
Quality Assurance Directive for Suppliers | 05/2021 | 2.3 | |
Complaint Guideline | 07/2021 | 2.5 |
Forms
Description | Issue | Version | Format |
---|---|---|---|
F01 – Feasibility Study & Confirmation | 10/2020 | 3.1 | Word |
F02 – Report Project Status/APQP | 11/2020 | 3.1 | Excel |
F03 – Identification of Initial Samples | 02/2021 | 2.0 | Word |
F04 – Initial Sample Report / PPAP | 07/2019 | 3.0 | Word |
F05 – Control Plan | 04/2019 | 1.1 | Word |
F06 – Initial sample status of all involved subcontractors with assignment to part and process | 04/2019 | 1.1 | Word |
F07 – Deviation Request | 04/2019 | 2.0 | Word |
F08 – Identification of Deviated Parts | 03/2016 | 1.0 | Word |
F09 – 8D-Report | 11/2020 | 2.0 | Word |
F10 – Identification of Certified Material after Claim | 03/2016 | 1.0 | Word |
F11 – Process Flow Chart | 09/2021 | 2.0 | Word |
F12 – Test Equipment List | 12/2021 | 1.1 | Word |
F13 – Identification of Other Samples | 10/2021 | 1.0 | Word |
Samples
Description | Issue | Version | Format |
---|---|---|---|
8D-Report sample filled | 11/2021 | 1.0 |
Logistics
Directives
Description | Issue | Version | Format |
---|---|---|---|
Logistics Manual | 11/2020 | 4.4 | |
Routing Orders Wacker Neuson Group | 05/2022 | 15.0 |
Site Specific Requirements
Description | Issue | Version | Format |
---|---|---|---|
Annex Logistics Manual - Plant Korbach | 05/2019 | 1.0 | |
Annex Logistics Manual - Plant Linz | 01/2020 | 1.3 | |
Annex Logistics Manual - Plant Menomonee-Falls | 05/2019 | 1.0 | |
Annex Logistics Manual - Plant Pfullendorf | 12/2020 | 1.0 | |
Annex Logistics Manual - Plant Pinghu | 06/2019 | 1.1 | |
Annex Logistics Manual - Plant Reichertshofen | 11/2020 | 2.1 | |
Annex Logistics Manual - Aftermarket Karlsfeld / Nuremberg | 06/2020 | 1.1 |
Occupational Safety
Description | Issue | Version | Format |
---|---|---|---|
Arbeitsschutzbestimmungen für Fremdfirmen (Werk Reichertshofen) in German | 09/2015 | – | |
Arbeitsschutzbestimmungen für Fremdfirmen (Werk Pfullendorf) in German | 09/2015 | – | |
Arbeitsschutzbestimmungen für Fremdfirmen (Niederlassungen Österreich) in German | 10/2019 | – | |
Arbeitsschutzbestimmungen für Fremdfirmen (Werk Linz-Hörsching) in German | 10/2013 | 1.0 | |
Arbeitsschutzbestimmungen für Fremdfirmen (Standort München) in German | 06/2021 | 1.1 | |
Arbeitsschutzbestimmungen für Fremdfirmen (Werk Korbach) in German | 05/2018 | 1.0 | |
Arbeitsschutzbestimmungen für Fremdfirmen (Werk Karlsfeld) in German | 04/2019 | 1.0 | |
Arbeitsschutzbestimmungen für Fremdfirmen (Niederlassungen Deutschland) in German | 09/2015 | - |