Quick links
Why invest in the Wacker Neuson Group?
Our strategy
Everything we do, think and learn is inspired by the success of our customers in the construction and agricultural sectors. We stay close to our customers around the world so we can react quicker and better to their needs.
Share
ISIN DE000WACK012 / WKN WACK01
On March 18, 2021, the Executive Board of Wacker Neuson SE resolved, with the approval of the Supervisory Board, to launch a share buyback program ("Share Buyback Program 2021") using the authorization granted by the company's Annual General Meeting on May 30, 2017. Under the Share Buyback Program 2021, a total of up to 2,454,900 treasury shares (corresponding to up to 3.5 percent of the Company's share capital) may be repurchased in a period from April 1, 2021 to April 30, 2022 at a total purchase price (excluding incidental acquisition costs) of a maximum of 53 million euros
Shareholder structure

As of August 29, 2023 – based on the latest publications in accordance with WpHG reporting requirements.
Rounding Differences. Total shares: 70,140,000.
* Various members of the Wacker Family hold separate stocks of the non-free float.
** The determination of non-free float and free float is based on the Guide to Equity Indices of Deutsche Börse AG.
ISIN | DE000WACK012 |
---|---|
WKN | WACK01 |
Stock exchange symbol | WAC |
Branch | Industry |
Share class | No-par-value registered shares (no-par-value shares) |
Share capital | 70,140,000 Euro |
Number of authorized shares | 70,140,000 shares |
Corporate actions | 2,437,088 new shares (capital increase through contributions in kind, Oct. 25, 2007) |
| 16,702,912 new shares (capital increase through contributions in kind, October 2, 2007) |
Date of IPO | May 15, 2007 |
Emission method | Bookbuilding procedure |
Bookbuilding spread | 18.00–22.00 Euro |
Issue price | 22.00 Euro |
First prize | 24.60 Euro |
Stock exchange segment | Official Market (Prime Standard) Frankfurt Stock Exchange |
Consortium | Global Coordinators & Joint Bookrunners: Deutsche Bank; Sal. Oppenheim jr. & Cie. KGaA; UBS Investment Bank |
Placement volume excl. greenshoe | 351,980,000.00 Euro |
Placement volume in units excl. greenshoe | 15,999,117 |
Placement volume incl. greenshoe | 404,780,000.00 Euro |
Available greenshoe in pieces | 2,399,868 |
Share capital in units at initial listing | 51,000,000 |
Total market capitalization at initial listing | 1,254,600,000.00 Euro |
Market capitalization Free float at initial listing | 452,910,000.00 Euro |
Free float at initial listing | 36.10 % |
Designated Sponsor | M.M.Warburg |
Paying office | Deutsche Bank AG, Taunusanlage 12, 60325 Frankfurt am Main, Germany |
Wacker Neuson SE is monitored by financial analysts who regularly publish their own reports on our company. On this website, we provide you with the latest consensus determined by Vara Research for information purposes only. This consensus is based solely on the analyses of these financial analysts, who are independent of Wacker Neuson SE. The contents of this page are in no way intended to provide investment advice. The views, forecasts, estimates and predictions expressed by the analysts are theirs alone and do not represent the views, forecasts, estimates and predictions of Wacker Neuson SE or the Executive Board of Wacker Neuson SE. Wacker Neuson SE therefore assumes no liability whatsoever with regard to the correctness, accuracy or completeness of these assessments and undertakes no obligation to update or revise them, even if they deviate from its own forecasts or expectations.
Our share is the focus of numerous analysts. The following overview of recommendations on the Wacker Neuson SE share is provided for your information on the basis of an authorization from the respective analyst. This list does not claim to be complete. If you have any questions regarding the individual studies, please contact the analyst in question.
| Recommendation | Date |
---|---|---|
B. Metzler seel. Sohn & Co. Analyst: Stephan Bauer | Buy, Target price 29.00 Euro | July 18, 2023 |
Berenberg Analyst: Tore Fangmann | Buy, Target price 29.00 Euro | August 15, 2023 |
Hauck & Aufhäuser Lampe Analyst: Alexander Galitsa | Buy, Target price 36.00 Euro | August 09, 2023 |
Warburg Research Analyst: Stefan Augustin | Hold, Target price 25.00 Euro | August 10, 2023 |
Jefferies Analyst: Martin Comtesse | Buy, Target price 28.00 Euro | August 08, 2023 |
Kepler Cheuvreux Analyst: H.J. Heimbürger | Reduce, Target price 17.00 Euro | August 09, 2023 |
Note: The assessments and recommendations on this website do not constitute a solicitation to buy, hold or sell securities and do not represent an advertisement for securities. The views, predictions, estimates and forecasts represented by the analysts with regard to the design and development of the Wacker Neuson SE stock only reflect the opinions of these analysts. Wacker Neuson SE assumes no liability for the accuracy and/or completeness, selection and timeliness of the representation.
| Recommendation | Date |
---|---|---|
Berenberg Analyst: Tore Fangmann | Buy, Target price 22.00 Euro | November 30, 2022 |
Buy, Target price 29.00 Euro | May 11, 2022 | |
Buy, Target price 29.00 Euro | May 10, 2022 | |
Buy, Target price 29.00 Euro | April 06, 2022 | |
Buy, Target price 32.00 Euro | February 11, 2022 | |
B. Metzler seel. Sohn & Co. Analyst: Stephan Bauer | Buy, Target price 25.00 Euro | November 30, 2022 |
Buy, Target price 25.00 Euro | November 10, 2022 | |
Buy, Target price 25.00 Euro | October 19, 2022 | |
Buy, Target price 28.00 Euro | August 9, 2022 | |
Buy, Target price 28.00 Euro | July 26, 2022 | |
Buy, Target price 28.00 Euro | July 22, 2022 | |
Buy, Target price 28.00 Euro | May 11, 2022 | |
Buy, Target price 28.00 Euro | May 10, 2022 | |
Buy, Target price 28.00 Euro | March 30, 2022 | |
Buy, Target price 28.00 Euro | March 29, 2022 | |
Buy, Target price 28.00 Euro | March 18, 2022 | |
Hauck & Aufhäuser | Buy, Target price 30.00 Euro | November 30, 2022 |
Buy, Target price 30.00 Euro | November 11, 2022 | |
Buy, Target price 30.00 Euro | October 18, 2022 | |
Buy, Target price 30.00 Euro | October 13, 2022 | |
Buy, Target price 33.00 Euro | August 10, 2022 | |
Buy, Target price 33.00 Euro | May 11, 2022 | |
Buy, Target price 33.00 Euro | March 30, 2022 | |
Buy, Target price 33.00 Euro | February 10, 2022 | |
Buy, Target price 32.00 Euro | February 09, 2022 | |
Jefferies | Buy, Target price 26.00 Euro | November 30, 2022 |
Buy, Target price 26.00 Euro | November 10, 2022 | |
Buy, Target price 31.00 Euro | August 9, 2022 | |
Buy, Target price 31.00 Euro | July 25, 2022 | |
Buy, Target price 31.00 Euro | May 10, 2022 | |
Buy, Target price 31.00 Euro | March 29, 2022 | |
Buy, Target price 31.00 Euro | February 21, 2022 | |
Hold, Target price 31.00 Euro | February 09, 2022 | |
Kepler Cheuvreux | Reduce, Target price 15.00 Euro | November 30, 2022 |
Reduce, Target price 16.00 Euro | November 10, 2022 | |
Reduce, Target price 16.00 Euro | October 13, 2022 | |
Reduce, Target price 16.00 Euro | August 09, 2022 | |
Reduce, Target price 16.00 Euro | July 26, 2022 | |
Reduce, Target price 16.00 Euro | May 10, 2022 | |
Reduce, Target price 16.00 Euro | April 13, 2022 | |
Reduce, Target price 21.00 Euro | March 29, 2022 | |
Reduce, Target price 21.00 Euro | March 28, 2022 | |
Reduce, Target price 21.00 Euro | February 09, 2022 | |
Warburg Research | Buy, Target price 25.00 Euro | December 13, 2022 |
| Buy, Target price 29.00 Euro | November 10, 2022 |
Buy, Target price 29.00 Euro | August 11, 2022 | |
Buy, Target price 30.00 Euro | July 26, 2022 | |
Buy, Target price 30.00 Euro | June 28, 2022 | |
Buy, Target price 30.00 Euro | May 11, 2022 | |
Buy, Target price 31.00 Euro | May 10, 2022 | |
Buy, Target price 31.00 Euro | March 31, 2022 | |
Buy, Target price 32.00 Euro | March 15, 2022 | |
Buy, Target price 32.00 Euro | February 10, 2022 | |
Buy, Target price 31.00 Euro | January 24, 2022 |
Note: The assessments and recommendations on this website do not constitute a solicitation to buy, hold or sell securities and do not represent an advertisement for securities. The views, predictions, estimates and forecasts represented by the analysts with regard to the design and development of the Wacker Neuson SE stock only reflect the opinions of these analysts. Wacker Neuson SE assumes no liability for the accuracy and/or completeness, selection and timeliness of the representation.
| Recommendation | Date |
---|---|---|
Berenberg Analyst: Charlotte Friedrichs | Buy, Target price 32.00 Euro | November 19, 2021 |
Buy, Target price 29.00 Euro | November 10, 2021 | |
Buy, Target price 29.00 Euro | August 11, 2021 | |
Buy, Target price 24.00 Euro | August 09, 2021 | |
Buy, Target price 24.00 Euro | May 10, 2021 | |
Buy, Target price 24.00 Euro | April 21, 2021 | |
Buy, Target price 24.00 Euro | April 01, 2021 | |
Buy, Target price 19.00 Euro | March 25, 2021 | |
B. Metzler seel. Sohn & Co. Analyst: Stephan Bauer | Buy, Target price 32.00 Euro | December 01, 2021 |
Buy, Target price 31.00 Euro | October 29, 2021 | |
Buy, Target price 31.00 Euro | August 12, 2021 | |
Buy, Target price 27.50 Euro | May 07, 2021 | |
Buy, Target price 25.00 Euro | April 16, 2021 | |
Commerzbank Coverage eingestellt | Buy, Target price 35.00 Euro | August 17, 2021 |
Buy, Target price 32.00 Euro | August 09, 2021 | |
Buy, Target price 32.00 Euro | May 10, 2021 | |
Buy, Target price 32.00 Euro | May 05, 2021 | |
Buy, Target price 32.00 Euro | April 27, 2021 | |
Hold, Target price 15.00 Euro | March 25, 2021 | |
Hauck & Aufhäuser | Buy, Target price 36.50 Euro | November 15, 2021 |
Buy, Target price 32.00 Euro | October 26, 2021 | |
Buy, Target price 32.00 Euro | June 08, 2021 | |
Buy, Target price 23.50 Euro | March 26, 2021 | |
Jefferies | Buy, Target price 31.00 Euro | October 25, 2021 |
Buy, Target price 31.00 Euro | August 09, 2021 | |
Buy, Target price 31.00 Euro | May 17, 2021 | |
Buy, Target price 19.50 Euro | May 10, 2021 | |
Buy, Target price 19.50 Euro | March 25, 2021 | |
Kepler Cheuvreux | Reduce, Target price 21.00 Euro | November 17, 2021 |
Reduce, Target price 19.00 Euro | October 28, 2021 | |
Reduce, Target price 19.00 Euro | September 15, 2021 | |
Reduce, Target price 19.00 Euro | August 10, 2021 | |
Reduce, Target price 17.50 Euro | August 09, 2021 | |
Reduce, Target price 17.50 Euro | May 11, 2021 | |
Reduce, Target price 15.50 Euro | May 10, 2021 | |
Reduce, Target price 15.50 Euro | April 19, 2021 | |
Reduce, Target price 15.50 Euro | March 26, 2021 | |
Reduce, Target price 14.00 Euro | March 25, 2021 | |
Reduce, Target price 14.00 Euro | February 23, 2021 | |
Reduce, Target price 11.00 Euro | January 20, 2021 | |
Montega Coverage eingestellt | Hold, Target price 32.00 Euro | October 26, 2021 |
Hold, Target price 26.00 Euro | August 30, 2021 | |
Hold, Target price 26.00 Euro | June 04, 2021 | |
Hold, Target price 19.80 Euro | April 15, 2021 | |
Hold, Target price 18.50 Euro | February 04, 2021 | |
Warburg Research | Buy, Target price 32.00 Euro | November 17, 2021 |
Buy, Target price 32.00 Euro | October 29, 2021 | |
Buy, Target price 31.00 Euro | September 16, 2021 | |
Hold, Target price 30.00 Euro | August 12, 2021 | |
Buy, Target price 29.00 Euro | August 09, 2021 | |
Buy, Target price 29.00 Euro | May 11, 2021 | |
Buy, Target price 26.00 Euro | April 20, 2021 | |
Buy, Target price 26.00 Euro | March 31, 2021 | |
Buy, Target price 21.00 Euro | March 25, 2021 | |
Buy, Target price 21.00 Euro | January 21, 2021 |
Note: The assessments and recommendations on this website do not constitute a solicitation to buy, hold or sell securities and do not represent an advertisement for securities. The views, predictions, estimates and forecasts represented by the analysts with regard to the design and development of the Wacker Neuson SE stock only reflect the opinions of these analysts. Wacker Neuson SE assumes no liability for the accuracy and/or completeness, selection and timeliness of the representation.
| Recommendation | Date |
---|---|---|
Bankhaus Lampe Coverage ceased | Buy, Target price 18.00 Euro | November 19, 2020 |
Buy, Target price 18.00 Euro | October 30, 2020 | |
Buy, Target price 18.00 Euro | August 20, 2020 | |
Buy, Target price 18.00 Euro | August 10, 2020 | |
Buy, Target price 16.00 Euro | August 05, 2020 | |
Buy, Target price 16.00 Euro | July 31, 2020 | |
Buy, Target price 16.00 Euro | July 16, 2020 | |
Buy, Target price 16.00 Euro | June 09, 2020 | |
Buy, Target price 13.00 Euro | May 08, 2020 | |
Buy, Target price 13.00 Euro | May 07, 2020 | |
Buy, Target price 13.00 Euro | April 30, 2020 | |
Buy, Target price 13.00 Euro | March 19, 2020 | |
Buy, Target price 17.00 Euro | March 13, 2020 | |
Buy, Target price 17.00 Euro | January 23, 2020 | |
Buy, Target price 18.00 Euro | January 21, 2020 | |
Berenberg | Buy, Target price 19.00 Euro | November 19, 2020 |
Buy, Target price 19.00 Euro | November 09, 2020 | |
Buy, Target price 19.00 Euro | August 21, 2020 | |
Buy, Target price 18.00 Euro | July 20, 2020 | |
Buy, Target price 12.50 Euro | April 22, 2020 | |
Buy, Target price 13.00 Euro | March 26, 2020 | |
B. Metzler seel. Sohn & Co. Analyst: Stephan Bauer | Buy, Target price 22.50 Euro | October 14, 2020 |
Buy, Target price 21.00 Euro | September 17, 2020 | |
Buy, Target price 19.50 Euro | August 12, 2020 | |
Buy, Target price 16.50 Euro | June 30, 2020 | |
Buy, Target price 13.50 Euro | May 08, 2020 | |
Buy, Target price 13.00 Euro | April 08, 2020 | |
Hold, Target price 10.50 Euro | March 10, 2020 | |
Commerzbank | Hold, Target price 15.00 Euro | November 05, 2020 |
Hold, Target price 15.00 Euro | October 13, 2020 | |
Hold, Target price 15.00 Euro | August 06, 2020 | |
Hold, Target price 10.00 Euro | August 05, 2020 | |
Hold, Target price 10.00 Euro | July 16, 2020 | |
Hold, Target price 10.00 Euro | June 17, 2020 | |
Hold, Target price 10.00 Euro | May 07, 2020 | |
Hold, Target price 10.00 Euro | April 22, 2020 | |
Hold, Target price 10.00 Euro | March 25, 2020 | |
Hold, Target price 13.00 Euro | March 16, 2020 | |
Hold, Target price 13.00 Euro | March 05, 2020 | |
Hold, Target price 15.00 Euro | January 22, 2020 | |
Hauck & Aufhäuser | Buy, Target price 23.50 Euro | November 20, 2020 |
Buy, Target price 23.50 Euro | November 06, 2020 | |
Buy, Target price 23.50 Euro | October 09, 2020 | |
Buy, Target price 21.00 Euro | July 16, 2020 | |
Buy, Target price 21.00 Euro | June 25, 2020 | |
Buy, Target price 21.00 Euro | May 11, 2020 | |
Buy, Target price 22.00 Euro | April 14, 2020 | |
Buy, Target price 22.00 Euro | March 19, 2020 | |
Buy, Target price 17.00 Euro | March 09, 2020 | |
Jefferies | Buy, Target price 19.50 Euro | November 18, 2020 |
Buy, Target price 19.50 Euro | November 05, 2020 | |
Buy, Target price 19.50 Euro | August 06, 2020 | |
Buy, Target price 15.50 Euro | May 15, 2020 | |
Buy, Target price 21.00 Euro | April 21, 2020 | |
Buy, Target price 21.00 Euro | March 17, 2020 | |
Buy, Target price 21.00 Euro | March 16, 2020 | |
Buy, Target price 21.00 Euro | March 09, 2020 | |
Buy, Target price 23.00 Euro | January 28, 2020 | |
Kepler Cheuvreux | Reduce, Target price 11.00 Euro | November 19, 2020 |
Reduce, Target price 11.00 Euro | November 05, 2020 | |
Reduce, Target price 11.00 Euro | August 05, 2020 | |
Reduce, Target price 11.00 Euro | July 20, 2020 | |
Reduce, Target price 7.50 Euro | July 16, 2020 | |
Reduce, Target price 7.50 Euro | May 18, 2020 | |
Reduce, Target price 8.00 Euro | April 22, 2020 | |
Reduce, Target price 8.00 Euro | March 17, 2020 | |
Reduce, Target price 9.50 Euro | March 16, 2020 | |
Reduce, Target price 9.50 Euro | March 12, 2020 | |
Reduce, Target price 11.00 Euro | March 04, 2020 | |
Reduce, Target price 12.00 Euro | January 30, 2020 | |
Reduce, Target price 12.00 Euro | January 29, 2020 | |
Reduce, Target price 12.00 Euro | January 21, 2020 | |
Warburg Research | Buy, Target price 20.00 Euro | November 30, 2020 |
Buy, Target price 20.00 Euro | November 20, 2020 | |
Buy, Target price 20.00 Euro | November 06, 2020 | |
Buy, Target price 20.00 Euro | November 05, 2020 | |
Buy, Target price 20.00 Euro | August 06, 2020 | |
Buy, Target price 20.00 Euro | July 16, 2020 | |
Buy, Target price 17.00 Euro | May 08, 2020 | |
Buy, Target price 17.20 Euro | April 23, 2020 | |
Buy, Target price 17.50 Euro | April 22, 2020 | |
Buy, Target price 17.50 Euro | March 18, 2020 | |
Buy, Target price 20.00 Euro | March 04, 2020 | |
Buy, Target price 23.00 Euro | January 22, 2020 | |
Buy, Target price 23.00 Euro | January 21, 2020 |
Note: The assessments and recommendations on this website do not constitute a solicitation to buy, hold or sell securities and do not represent an advertisement for securities. The views, predictions, estimates and forecasts represented by the analysts with regard to the design and development of the Wacker Neuson SE stock only reflect the opinions of these analysts. Wacker Neuson SE assumes no liability for the accuracy and/or completeness, selection and timeliness of the representation.
| Recommendation | Date |
---|---|---|
Bankhaus Lampe | Buy, Target price 18.00 Euro | December 11, 2019 |
Buy, Target price 18.00 Euro | November 08, 2019 | |
Buy, Target price 18.00 Euro | November 07, 2019 | |
Buy, Target price 18.00 Euro | October 31, 2019 | |
Buy, Target price 18.00 Euro | October 23, 2019 | |
Buy, Target price 24.00 Euro | August 07, 2019 | |
Buy, Target price 24.00 Euro | August 06, 2019 | |
Buy, Target price 24.00 Euro | August 02, 2019 | |
Buy, Target price 24.00 Euro | July 11, 2019 | |
Buy, Target price 23.00 Euro | May 07, 2019 | |
Buy, Target price 23.00 Euro | May 03, 2019 | |
Buy, Target price 23.00 Euro | April 12, 2019 | |
Buy, Target price 23.00 Euro | March 14, 2019 | |
Buy, Target price 23.00 Euro | March 08, 2019 | |
Buy, Target price 23.00 Euro | January 17, 2019 | |
Berenberg | Buy, Target price 27.00 Euro | January 20, 2019 |
Buy, Target price 31.00 Euro | November 9, 2018 | |
B. Metzler seel. Sohn & Co. | Buy, Target price 27.00 Euro | July 04, 2019 |
Buy, Target price 27.00 Euro | May 16, 2019 | |
Buy, Target price 25.00 Euro | March 14, 2019 | |
Buy, Target price 25.00 Euro | January 28, 2019 | |
Commerzbank | Buy, Target price 23.00 Euro | November 07, 2019 |
Buy, Target price 23.00 Euro | October 16, 2019 | |
Buy, Target price 23.00 Euro | September 04, 2019 | |
Hold, Target price 23.00 Euro | July 24, 2019 | |
Hold, Target price 23.00 Euro | July 15, 2019 | |
Hold, Target price 25.80 Euro | June 19, 2019 | |
Hold, Target price 25.80 Euro | May 07, 2019 | |
Hold, Target price 25.80 Euro | April 29, 2019 | |
Hold, Target price 25.80 Euro | April 10, 2019 | |
Hold, Target price 25.80 Euro | March 19, 2019 | |
Buy, Target price 25.60 Euro | January 22, 2019 | |
Hauck & Aufhäuser | Buy, Target price 22.50 Euro | November 12, 2019 |
Buy, Target price 22.50 Euro | October 17, 2019 | |
Buy, Target price 35.00 Euro | September 27, 2019 | |
Buy, Target price 36.50 Euro | September 09, 2019 | |
Buy, Target price 36.50 Euro | August 13, 2019 | |
Buy, Target price 36.50 Euro | August 06, 2019 | |
Buy, Target price 36.50 Euro | July 11, 2019 | |
Buy, Target price 36.50 Euro | June 14, 2019 | |
Buy, Target price 36.50 Euro | May 16, 2019 | |
Buy, Target price 36.50 Euro | May 07, 2019 | |
Buy, Target price 36.50 Euro | April 29, 2019 | |
Buy, Target price 36.50 Euro | April 11, 2019 | |
Buy, Target price 36.50 Euro | March 14, 2019 | |
Buy, Target price 36.50 Euro | January 09, 2019 | |
Kepler Cheuvreux | Reduce, Target price 12.00 Euro | October 16, 2019 |
Reduce, Target price 14.00 Euro | September 30, 2019 | |
Hold, Target price 16.00 Euro | September 23, 2019 | |
Hold, Target price 16.00 Euro | August 08, 2019 | |
Hold, Target price 20.00 Euro | August 06, 2019 | |
Hold, Target price 20.00 Euro | July 09, 2019 | |
Hold, Target price 22.00 Euro | May 08, 2019 | |
Hold, Target price 21.00 Euro | May 07, 2019 | |
Hold, Target price 21.00 Euro | March 19, 2019 | |
Hold, Target price 19.00 Euro | March 14, 2019 | |
MainFirst Coverage eingestellt | Neutral, Target price 17.00 Euro | October 15, 2019 |
Neutral, Target price 17.00 Euro | October 02, 2019 | |
Outperform, Target price 28.00 Euro | August 06, 2019 | |
Outperform, Target price 28.00 Euro | August 02, 2019 | |
Outperform, Target price 28.00 Euro | June 11, 2019 | |
Outperform, Target price 28.00 Euro | May 07, 2019 | |
Outperform, Target price 28.00 Euro | April 23, 2019 | |
Outperform, Target price 24.00 Euro | November 19, 2018 | |
Pareto Securities Coverage eingestellt | Hold, Target price 21.30 Euro | May 07, 2019 |
Hold, Target price 21.30 Euro | April 10, 2019 | |
Hold, Target price 21.30 Euro | March 14, 2019 | |
Hold, Target price 21.30 Euro | January 31, 2019 | |
Warburg Research | Buy, Target price 23.00 Euro | November 12, 2019 |
Buy, Target price 22.90 Euro | October 17, 2019 | |
Buy, Target price 24.20 Euro | October 16, 2019 | |
Buy, Target price 24.20 Euro | September 27, 2019 | |
Buy, Target price 28.80 Euro | August 06, 2019 | |
Buy, Target price 28.80 Euro | June 17, 2019 | |
Buy, Target price 28.80 Euro | May 14, 2019 | |
Buy, Target price 28.00 Euro | May 07, 2019 | |
Buy, Target price 28.00 Euro | April 10, 2019 | |
Buy, Target price 28.00 Euro | March 20, 2019 | |
Buy, Target price 26.10 Euro | March 14, 2019 |
Note: The assessments and recommendations on this website do not constitute a solicitation to buy, hold or sell securities and do not represent an advertisement for securities. The views, predictions, estimates and forecasts represented by the analysts with regard to the design and development of the Wacker Neuson SE stock only reflect the opinions of these analysts. Wacker Neuson SE assumes no liability for the accuracy and/or completeness, selection and timeliness of the representation.
| Recommendation | Date |
---|---|---|
Berenberg | Buy, Target price 31.00 Euro | November 9, 2018 |
Buy, Target price 31.00 Euro | September 17, 2018 | |
Buy, Target price 31.00 Euro | August 8, 2018 | |
Hold, Target price 31.00 Euro | May 8, 2018 | |
Hold, Target price 31.00 Euro | March 23, 2018 | |
Hold, Target price 31.00 Euro | January 9, 2018 | |
Bankhaus Lampe | Buy, Target price 23.00 Euro | November 29, 2018 |
Buy, Target price 33.00 Euro | November 8, 2018 | |
Buy, Target price 33.00 Euro | November 2, 2018 | |
Buy, Target price 33.00 Euro | August 7, 2018 | |
Buy, Target price 33.00 Euro | August 3, 2018 | |
Buy, Target price 33.00 Euro | August 1, 2018 | |
Hold, Target price 33.00 Euro | May 8, 2018 | |
Hold, Target price 33.00 Euro | May 4, 2018 | |
Hold, Target price 33.00 Euro | March 27, 2018 | |
Hold, Target price 33.00 Euro | January 29, 2018 | |
Kepler Cheuvreux | Hold, Target price 19.00 Euro | November 13, 2018 |
Hold, Target price 23.00 Euro | November 8, 2018 | |
Hold, Target price 26.00 Euro | September 11, 2018 | |
Hold, Target price 26.00 Euro | August 9, 2018 | |
Hold, Target price 26.00 Euro | August 7, 2018 | |
Hold, Target price 26.00 Euro | June 21, 2018 | |
Hold, Target price 27.00 Euro | May 9, 2018 | |
Hold, Target price 27.00 Euro | May 8, 2018 | |
Hold, Target price 27.00 Euro | March 21, 2018 | |
Reduce, Target price 25.00 Euro | March 20, 2018 | |
Reduce, Target price 25.00 Euro | January 18, 2018 | |
Hauck & Aufhäuser | Buy, Target price 40.00 Euro | November 09, 2018 |
Buy, Target price 40.00 Euro | October 05, 2018 | |
Buy, Target price 40.00 Euro | September 13, 2018 | |
Buy, Target price 40.00 Euro | August 08, 2018 | |
Buy, Target price 40.00 Euro | June 26, 2018 | |
Buy, Target price 40.00 Euro | June 08, 2018 | |
Buy, Target price 40.00 Euro | May 17, 2018 | |
Buy, Target price 40.00 Euro | May 09, 2018 | |
Buy, Target price 40.00 Euro | April 30, 2018 | |
Buy, Target price 40.00 Euro | March 22, 2018 | |
Buy, Target price 38.00 Euro | March 12, 2018 | |
Buy, Target price 38.00 Euro | February 16, 2018 | |
Buy, Target price 38.00 Euro | January 03, 2018 | |
Warburg Research | Buy, Target price 26.10 Euro | November 13, 2018 |
Hold, Target price 26.10 Euro | November 8, 2018 | |
Hold, Target price 26.10 Euro | September 13, 2018 | |
Hold, Target price 29.00 Euro | June 26, 2018 | |
Hold, Target price 29.00 Euro | May 9, 2018 | |
Hold, Target price 28.00 Euro | March 9, 2018 | |
Pareto Securities | Hold, Target price 21.10 Euro | December 6, 2018 |
Neutral, Target price 24.10 Euro | November 2, 2018 | |
Neutral, Target price 24.10 Euro | September 26, 2018 | |
Neutral, Target price 27.20 Euro | August 3, 2018 | |
B. Metzler seel. Sohn & Co. | Buy, Target price 32.00 Euro | May 9, 2018 |
Buy, Target price 32.00 Euro | March 20, 2018 | |
Commerzbank | Buy, Target price 26.70 Euro | November 12, 2018 |
MainFirst | Outperform, Target price 24.00 Euro | November 19, 2018 |
Note: The assessments and recommendations on this website do not constitute a solicitation to buy, hold or sell securities and do not represent an advertisement for securities. The views, predictions, estimates and forecasts represented by the analysts with regard to the design and development of the Wacker Neuson SE stock only reflect the opinions of these analysts. Wacker Neuson SE assumes no liability for the accuracy and/or completeness, selection and timeliness of the representation.
Financial announcements
Voting Rights
Wacker Neuson SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
Read MoreFinancial reports and presentations
Select several documents for a collective download by clicking the box.
Half-year Report H1/2023: Here you will find the recording of the Earnings Call, H1 2023
Strategy 2030: Here you will find the recording of the Management Call, Strategy 2030
Non-financial Group reports
Corporate Governance

Supervisory Board
The Wacker Neuson Group Supervisory Board has six members: Hans Neunteufel, Prof. Dr. Matthias Schüppen, Mag. Kurt Helletzgruber, Ralph Wacker, Elvis Schwarzmair, Christian Kekelj.

Executive Board team
Wacker Neuson SE is a European company (Societas Europaea) with its headquarters in Munich. The four members of its Executive Board team are Dr. Karl Tragl, Felix Bietenbeck, Christoph Burkhard and Alexander Greschner.
Dealing with risks responsibly and with discernment is among the primary tasks of good corporate governance. Through a systematic risk management, we ensure that risks are detected promptly and the potential for risks is minimized. This system is continuously developed and adapted to the respective boundary conditions.
The risk management system is shown in the Wacker Neuson Group’s annual report.
Remuneration system for the members of the Executive Board
Taking into account the Act Implementing the Second Shareholders’ Rights Directive (“ARUG II”) and the German Corporate Governance Code (“DCGK”) in the version of December 16, 2019, the Supervisory Board has resolved changes to the remuneration system for the members of the Executive Board with effect from January 1, 2020 and submitted the remuneration system to the Annual General Meeting on May 26, 2021 for approval (item 6 of the agenda). The Annual General Meeting has approved the remuneration system for the members of the Executive Board with a majority of 96.47%.
Remuneration system for the members of the Supervisory Board
On May 26, 2021, the Annual General Meeting adopted a remuneration system for the members of the Supervisory Board prepared in accordance with the Act Implementing the Second Shareholders’ Rights Directive (“ARUG II”) and the German Corporate Governance Code (“DCGK”) in the version of December 16, 2019 under agenda item 7 with a majority of 89.05%.
Notifications about transactions of directors according to para. 19 market abuse regulation (EU) Nr. 596/2014:
Notifications about transactions by persons with managerial responsibilities in accordance with para. 19 market abuse regulation (EU) No 596/2014 are listed below. People with managerial responsibilities include members of a managerial, administrative or supervisory body, as well as other persons who have regular access to insider information. The transactions listed only affect the no-par shares of Wacker Neuson SE (formerly Wacker Construction Equipment AG), ISIN DE000WACK012.
The following transactions were reported to Wacker Neuson SE (since July 3, 2016 pursuant to Art. 19 MAR, previously pursuant to § 15a Securities Trading Act):
AGM

The Annual General Meeting of Wacker Neuson SE took place on May 26, 2023 at the Haus der Bayerischen Wirtschaft, Max-Joseph-Straße 5, 80333 Munich, Germany.
Financial calendar
Please send your voting rights notifications in case of crossing thresholds to: Voting-Rights@wackerneuson.com
Investor Relations Distribution List
To be included in the Investor Relations distribution list, please fill out the form.