Analyst recommendations
Our stock catches the attention of numerous analysts. We are providing you with the following overview of the recommendations for the Wacker Neuson SE stock, based on an authorization of the respective analysts. This list is not exhaustive. If you have questions about the individual studies, please contact the analysts concerned.
Berenberg
Analyst: Charlotte Friedrichs
E-Mail
Recommendation | Date |
---|---|
Buy, Target price 32.00 Euro | November 19, 2021 |
Buy, Target price 29.00 Euro | November 10, 2021 |
Buy, Target price 29.00 Euro | August 11, 2021 |
Buy, Target price 24.00 Euro | August 09, 2021 |
Buy, Target price 24.00 Euro | May 10, 2021 |
Buy, Target price 24.00 Euro | April 21, 2021 |
Buy, Target price 24.00 Euro | April 01, 2021 |
Buy, Target price 19.00 Euro | March 25, 2021 |
Hauck & Aufhäuser
Analyst: Alexander Galitsa
E-Mail
Jefferies
Analyst: Martin Comtesse
E-Mail
Kepler Cheuvreux
Analyst: H.J. Heimbürger
E-Mail
Recommendation | Date |
---|---|
Reduce, Target price 21.00 Euro | November 17, 2021 |
Reduce, Target price 19.00 Euro | October 28, 2021 |
Reduce, Target price 19.00 Euro | September 15, 2021 |
Reduce, Target price 19.00 Euro | August 10, 2021 |
Reduce, Target price 17.50 Euro | August 09, 2021 |
Reduce, Target price 17.50 Euro | May 11, 2021 |
Reduce, Target price 15.50 Euro | May 10, 2021 |
Reduce, Target price 15.50 Euro | April 19, 2021 |
Reduce, Target price 15.50 Euro | March 26, 2021 |
Reduce, Target price 14.00 Euro | March 25, 2021 |
Reduce, Target price 14.00 Euro | February 23, 2021 |
Reduce, Target price 11.00 Euro | January 20, 2021 |
Warburg Research
Analyst: Jonas Blum
E-Mail
Recommendation | Date |
---|---|
Buy, Target price 32.00 Euro | November 17, 2021 |
Buy, Target price 32.00 Euro | October 29, 2021 |
Buy, Target price 31.00 Euro | September 16, 2021 |
Hold, Target price 30.00 Euro | August 12, 2021 |
Buy, Target price 29.00 Euro | August 09, 2021 |
Buy, Target price 29.00 Euro | May 11, 2021 |
Buy, Target price 26.00 Euro | April 20, 2021 |
Buy, Target price 26.00 Euro | March 31, 2021 |
Buy, Target price 21.00 Euro | March 25, 2021 |
Buy, Target price 21.00 Euro | January 21, 2021 |