Analyst recommendations 2015
Our stock catches the attention of numerous analysts. We are providing you with the following overview of the recommendations for the Wacker Neuson SE stock, based on an authorization of the respective analysts. This list is not exhaustive. If you have questions about the individual studies, please contact the analysts concerned.
Bankhaus Lampe
Analyst: Marc Gabriel
E-Mail
Recommendation | Date |
---|---|
Buy, Target price 16.00 Euro | November 13, 2015 |
Buy, Target price 16.00 Euro | October 23, 2015 |
Buy, Target price 20.00 Euro | October 15, 2015 |
Buy, Target price 20.00 Euro | September 23, 2015 |
Buy, Target price 24.00 Euro | August 6, 2015 |
Buy, Target price 25.00 Euro | August 4, 2015 |
Buy, Target price 25.00 Euro | May 12, 2015 |
Buy, Target price 25.00 Euro | April 30, 2015 |
Buy, Target price 25.00 Euro | March 26, 2015 |
Buy, Target price 24.00 Euro | March 17, 2015 |
Buy, Target price 24.00 Euro | March 11, 2015 |
Buy, Target price 20.00 Euro | January 26, 2015 |
Buy, Target price 20.00 Euro | January 16, 2015 |
Commerzbank
Coverage ceased
Recommendation | Date |
---|---|
Hold, Target price 23.00 Euro | May 12, 2015 |
Hold, Target price 23.00 Euro | May 05, 2015 |
Hold, Target price 23.00 Euro | March 18, 2015 |
Deutsche Bank
Analyst: Felicitas Bismarck
E-Mail
Recommendation | Date |
---|---|
Hold, Target price 12.00 Euro | October 15, 2015 |
Hold, Target price 20.00 Euro | August 4, 2015 |
Hold, Target price 24.00 Euro | May 12, 2015 |
Hold, Target price 24.00 Euro | April 23, 2015 |
Exane BNP Paribas
Analyst: Gerhard Orgonas
E-Mail
Recommendation | Date |
---|---|
Outperform, Target price 17.00 Euro | December 2, 2015 |
Neutral, Target price 22.00 Euro | August 4, 2015 |
Hold, Target price 26.00 Euro | April 23, 2015 |
Outperform, Target price 19.50 Euro | January 19, 2015 |
HSBC Trinkaus & Burkhardt AG
Coverage ceased
Recommendation | Date |
---|---|
Buy, Target price 19.00 Euro | September 09, 2015 |
Reduce, Target price 19.00 Euro | July 24, 2015 |
Reduce, Target price 22.00 Euro | May 05, 2015 |
Kepler Cheuvreux
Analyst: H.J. Heimbürger
E-Mail
Recommendation | Date |
---|---|
Hold, Target price 12.00 Euro | November 12, 2015 |
Hold, Target price 12.00 Euro | October 22, 2015 |
Hold, Target price 12.00 Euro | October 15, 2015 |
Buy, Target price 19.00 Euro | September 7, 2015 |
Hold, Target price 19.00 Euro | August 4, 2015 |
Hold, Target price 19.00 Euro | June 24, 2015 |
Hold, Target price 19.00 Euro | March 17, 2015 |
Hold, Target price 16.50 Euro | January 28, 2015 |
M.M.Warburg
Coverage ceased
Recommendation | Date |
---|---|
Hold, Target price 20.00 Euro | August 5, 2015 |
Hold, Target price 24.00 Euro | May 12, 2015 |
Hold, Target price 23.00 Euro | May 7, 2015 |
Hold, Target price 23.00 Euro | March 19, 2015 |
Hold, Target price 17.50 Euro | March 12, 2015 |
Steubing
Analyst: Jens Jung
E-Mail
Recommendation | Date |
---|---|
Hold, Target price 22.50 Euro | May 18, 2015 |
Sell, Target price 15.50 Euro | January 22, 2015 |