Financial Calendar 2018
Date: | Event: |
---|---|
January 17, 2018 | GCC Kepler Cheuvreux, Frankfurt/Main |
March 20, 2018 | Publication of the annual report 2017, Press conference on financial statements, analysts’ & investors’ conference, Frankfurt |
April 20, 2018 | Deutschlandkonferenz Bankhaus Lampe, Baden-Baden |
May 08, 2018 | Publication of three-month report 2018, Analysts' Conference Call |
May 14-15, 2018 | Roadshow, London, Zurich |
May 16, 2018 | EKF Frühjahrskonferenz, Frankfurt/Main |
May 23, 2018 | Berenberg Conference USA 2018, New York City |
May 30, 2018 | Annual General Meeting, Munich |
June 06, 2018 | Deutsche Bank Access Berlin Conference, Berlin |
June 20, 2018 | Roadshow, Paris |
June 21, 2018 | Warburg Highlights Conference, Hamburg |
June 27 - 28, 2018 | Roadshow, Milan, Lugano |
August 07, 2018 | Publication of half year report 2018 |
September 24, 2018 | BAADER Investment Conference, Munich |
September 25, 2018 | German Corporate Conference 2018 (Berenberg/Goldman Sachs), Munich |
November 08, 2018 | Publication of nine-month report 2018 |
November 12, 2018 | Roadshow Frankfurt/Main |
November 15, 2018 | HSBC Luxembourg Day, Luxembourg |
November 16, 2018 | Roadshow, Cologne / Dusseldorf |
December 04, 2018 | Berenberg European Corporate Conference, London |
December 06, 2018 | Family Office Capital Day, Vienna |
Financial Calendar 2017
Date: | Event: |
---|---|
November 9, 2017 | Publication of nine-month report 2017, Analysts' Conference Call |
May 11, 2017 | Capital Markets Day; Publication of first-quarter report 2017; Analysts' Conference Call, Reichertshofen |
May 30, 2017 | AGM, Munich |
June 13, 2017 | Roadshow, Frankfurt |
June 29, 2017 | Roadshow, Paris |
August 8, 2017 | Publication of half-year report 2017; Analysts' Conference Call |
Financial Calendar 2016
Date: | Event: |
---|---|
March 15, 2016 | Publication of financial results 2015; Press Conference, Munich; Analysts' Conference Call |
April 12, 2016 | Capital Market Day at the bauma, Munich |
May 12, 2016 | Publication of first-quarter report 2016; Analysts' Conference Call |
May 31, 2016 | AGM, Munich |
August 4, 2016 | Publication of half-year report 2016; Analysts' Conference Call |
September 20, 2016 | Baader Investment Conference 2016, Munich |
September 21, 2016 | German Corporate Conference 2016, Munich |
November 10, 2016 | Publication of nine-month report 2016; Analysts' Conference Call |
Financial Calendar 2015
Date: | Event: |
---|---|
October 21, 2015 | Publication preliminary results nine-month 2015 |
January 21, 2015 | 14th German Corporate Conference, Frankfurt |
February 05, 2015 | German Equity Forum, London |
March 16, 2015 | Publication of financial results 2014, press conference, Munich |
April 16, 2015 | Deutschlandkonferenz, Baden-Baden |
May 12, 2015 | Publication of first-quarter report 2015 |
May 27, 2015 | AGM, Munich |
June 17, 2015 | German, Swiss & Austrian Conference 2015, Berlin |
August 04, 2015 | Publication of half-year report 2015 |
September 10, 2015 | Commerzbank Sector Conference 2015, Frankfurt |
September 22, 2015 | Baader Investment Conference 2015, Munich |
September 23, 2015 | Fourth German Corporate Conference 2015, Munich |
November 12, 2015 | Publication of nine-month report 2015 |
November 23 – 25, 2015 | German Equity Forum, Frankfurt |
Financial Calendar 2014
Date: | Event: |
---|---|
March 03, 2014 | Publication preliminary figures 2013 |
March 31, 2014 | Publication of financial results 2013, press conference, Munich |
May 13, 2014 | Publication of first-quarter report 2014 |
May 27, 2014 | AGM, Munich |
June 04, 2014 | Roadshow Zürich |
June 12, 2014 | German, Swiss & Austrian Conference 2014, Berlin |
August 05, 2014 | Publication of half-year report 2014 |
September 22, 2014 | German Corporate Conference 2014, Munich |
September 23, 2014 | Baader Investment Conference 2014, Munich |
November 11, 2014 | Publication of nine-month report 2014 |
Financial Calendar 2013
Date: | Event: |
---|---|
March 20, 2013 | Publication of financial results 2012, press conference, Munich |
May 14, 2013 | Publication of first-quarter report 2013 |
May 28, 2013 | AGM, Munich |
June 18, 2013 | German Mid Caps Day, Exane BNP Paribas, London |
June 19, 2013 | Capital Markets Conference, Dr. Kalliwoda Research, Warsaw |
July 09, 2013 | Roadshow, Dusseldorf / Cologne |
August 06, 2013 | Publication of half-year report 2013 |
September 24, 2013 | Baader Investment Conference, Munich |
September 25, 2013 | German Corporate Conference, Berenberg and Goldman Sachs, Munich |
September 25, 2013 | German Investment Conference, UniCredit, Munich |
November 12, 2013 | Publication of nine-month report 2013 |
November 13, 2013 | German Equity Forum, Frankfurt |
November 19, 2013 | Roadshow, Frankfurt |
November 26, 2013 | Roadshow, London |
December 13, 2013 | Kepler Cheuvreux One-Stop-Shop, London |
Financial Calendar 2012
Date: | Event: |
---|---|
January 17, 2012 | German Corporate Conference, Frankfurt |
March 22, 2012 | Publication of financial results 2011, press conference, Munich |
April 17, 2012 | Roadshow, London, UK |
May 10, 2012 | Publication of first-quarter report 2012 |
May 15, 2012 | German & Austrian Corporate Conference 2012, Frankfurt |
May 22, 2012 | AGM, Munich |
June 27, 2012 | Roadshow, USA, New York |
August 09, 2012 | Publication of half-year report 2012 |
September 25, 2012 | Baader Investment Conference, Munich |
September 27/28, 2012 | Capital Market Day, Hörsching, Austria |
November 13, 2012 | Publication of nine-month report 2012 |
November 14, 2012 | German Equity Forum, Frankfurt |
Financial Calendar 2011
Date: | Event: |
---|---|
January 18, 2011 | German Corporate Conference Cheuvreux, Frankfurt, Germany |
March 24, 2011 | Publication of financial results 2010, press conference, Munich |
April 05/06, 2011 | Capital Market Day, USA |
April 07, 2011 | Roadshow New York, USA |
April 19, 2011 | Roadshow Frankfurt |
May 13, 2011 | Publication of first-quarter report 2011 |
May 13, 2011 | Analyst conference, Frankfurt |
May 17, 2011 | Pan Europe Forum, London, UK |
May 20, 2011 | German & Austrian Corporate Conference 2011, Frankfurt |
May 26, 2011 | AGM, Munich |
June 15, 2011 | Roadshow Zürich |
June 16, 2011 | Roadshow Vienna |
June 21, 2011 | Roadshow Paris |
August 11, 2011 | Publication of half-year report 2011 |
September 14/15, 2011 | Best of Germany Conference, New York, USA |
September 27, 2011 | German Investment Conference, Munich |
October 05, 2011 | Capital Market Day, Munich |
November 11, 2011 | Publication of nine-month report 2011 |
November 22/23, 2011 | German Equity Forum, Frankfurt |
November 29, 2011 | European Conference, London |
Finanzkalender 2010
Date: | Event: |
---|---|
January 20, 2010 | German Corporate Conference Cheuvreux, Frankfurt, Germany |
March 26, 2010 | Press conference on financial results 2009, Munich |
March 29, 2010 | Roadshow, Frankfurt |
March 30, 2010 | Roadshow, London |
April 19, 2010 | Capital Market Day, Munich |
May 12, 2010 | Publication of first-quarter report 2010 |
May 12, 2010 | Analyst conference, Frankfurt/Main |
May 13, 2010 | Conference Goldman Sachs, London |
May 19, 2010 | Capital Market Conference, Munich |
May 20, 2010 | German & Austrian Corporate Conference 2010, Frankfurt |
May 28, 2010 | AGM, Munich |
June 18, 2010 | Roadshow, Zurich |
June 22, 2010 | Roadshow, Paris |
July 08, 2010 | Roadshow, Vienna |
August 13, 2010 | Publication of half-year report 2010 |
August 24, 2010 | Roadshow London |
August 30, 2010 | Roadshow Frankfurt |
August 31, 2010 | Roadshow Cologne, Dusseldorf |
September 21, 2010 | German Investment Conference, Munich |
September 29, 2010 | Roadshow New York |
September 30, 2010 | Roadshow Boston |
November 12, 2010 | Publication of nine-month 2010 |
November 23/24, 2010 | German Equity Forum, Deutsche Börse AG, Frankfurt, Germany |
December 02, 2010 | Capital Market Conference, London |
Finanzkalender 2009
Date: | Event: |
---|---|
January 21, 2009 | German Corporate Conference Chevreux, Frankfurt, Germany |
March 30, 2009 | Press conference on financial results 2008 |
April 01, 2009 | Roadshow Zurich, Switzerland |
April 03, 2009 | Roadshow Frankfurt, Germany |
April 06-07, 2009 | Roadshow New York, USA |
May 14, 2009 | Publication of first-quarter report 2009 |
May 14, 2009 | Analyst conference |
May 20, 2009 | Roadshow London, Great Britain |
May 28, 2009 | AGM, Munich, Germany |
May 29, 2009 | Dividend payout |
June 17, 2009 | Roadshow Vienna, Austria |
June 23, 2009 | German & Austrian Corporate Conference, Frankfurt, Germany |
August 13, 2009 | Publication of half-year report 2009 |
August 24, 2009 | Roadshow Munich, Germany |
August 27, 2009 | Roadshow Stockholm, Sweden |
August 31, 2009 | Roadshow Frankfurt, Germany |
September 15, 2009 | Roadshow Paris, France |
September 16-17, 2009 | UBS Conference New York, USA |
September 22, 2009 | German Investment Conference Unicredit, Munich, Germany |
September 25, 2009 | Capital Market Day, Reichertshofen, Germany |
October 6, 2009 | Roadshow London, Great Britain |
November 11, 2009 | Publication of nine-month 2009 |
November 12, 2009 | Roadshow Zürich, Switzerland |
November 26, 2009 | Roadshow Amsterdam, Netherland |
Finanzkalender 2008
Date: | Event: |
---|---|
January 22, 2008 | Investors conference Credit Agricole Cheuvreux S.A., Frankfurt |
March 10, 2008 | Roadshow USA, San Francisco |
March 13 / 14, 2008 | Roadshow USA, New York |
April 10, 2008 | Press conference on financial results 2007, Analyst conference |
April 11, 2008 | Roadshow Germany, Frankfurt |
April 14, 2008 | Roadshow Sweden, Stockholm |
April 15 / 16, 2008 | Roadshow Great Britain, London |
May 15, 2008 | Publication of first-quarter report for fiscal 2008 |
May 19, 2008 | Investors conference M.M.Warburg, Frankfurt |
June 03, 2008 | AGM, Munich, Germany |
June 04, 2008 | Dividend payout |
June 04 / 05, 2008 | Investors conference Deutsche Bank, Frankfurt |
June 06, 2008 | Investors conference Sal. Oppenheim, New York |
June 17, 2008 | Investors conference Cheuvreux, London |
August 14, 2008 | Publication of half-year report for fiscal 2008 |
August 20, 2008 | Investors conference Bankhaus Reuschel, Copenhagen |
August 21, 2008 | Roadshow Germany, Frankfurt |
August 28, 2008 | Roadshow Great Britain, London |
September 11, 2008 | Roadshow Austria, Vienna |
September 11-12, 2008 | Investors conference UBS, New York |
September 24-25, 2008 | Capital Market Day, Pfullendorf |
September 26, 2008 | Roadshow Deutschland, Stuttgart |
October 8, 2008 | Roadshow Switzerland, Zurich |
October 9, 2008 | Roadshow France, Paris |
November 11, 2008 | Publication of nine-month report for 2008 |
November 12, 2008 | German Equity Forum, Deutsche Börse AG, Frankfurt, Germany |